Neo BUCTM Series are ideal for Broadband VSAT RF terminal.
- 3W Output Power
- Supreme Quality
- Small Size & Mass
- Low DC Power Consumption
- Two year Warranty
MECHANICAL DRAWING
| Manufacturer | Nexgenwave |
|---|
| Input Characteristics | ||
| * Frequency Range | A : 950 ~ 1450 MHz | |
| B : 950 ~ 1450 MHz | ||
| C : 950 ~ 1700 MHz | ||
| Impedance | 75 Ohm , 50 Ohm | |
| VSWR | ||
| Interface | ||
| Output Characteristics | ||
| Frequency Range | ||
| 1dB Compression Point. | Typ.( @25) | |
| Min.(Over Temp.) | ||
| VSWR | ||
| Interface | ||
| Transfer Characteristics | ||
| Frequency Sense | Non-inverted | |
| Linear Gain | Typical | 55 dB |
| Gain Variation | Over 54 MHzOver the whole Bandwidth Over Operation Temperature | 1.5 dB 4 dB 4 dB |
| Spurious | In bandOut of band | -60 dBc -50 dBc |
| Phase Noise | 100Hz 1KHz 10KHz 100KHz | -60 dBc/Hz -70 dBc/Hz -80 dBc/Hz -90 dBc/Hz |
| Miscellaneous | ||
| External Reference | Input Frequency Input Power Phase Noise | 10MHz -5 to +5dbm@Input Port -125 dBc/Hz @ 100Hz offset -135 dBc/Hz @ 1kHz offset -140 dBc/Hz @ 10kHz offset |
| Operating Voltage DC | 15 – 24 VDC | |
| Power Consumption | Max. | 20W |
| Operating Temperature | -40 -+55 ℃ | |
| Humidity | Up to 100% | |
| Internal Function | Lock Detector shuts off Tx in case of LO unlocked | |
| Dimensions / Weight | 181.4 x 106.7 x 50 (mm) / 1.2 Kg | |




