This unit features:
- Small size and light weight
- High efficiency output power (3W minimum @ P1dB over temperature)
- Low power consumption
| Model | RF Frequency | Local Frequency | IF Frequency | Output Power | Connector |
| NJT5097 | 13.75 to 14.25 GHz | 12.80 GHz | 950 to 1,450 MHz | 3W Linear | N-type |
| NJT5097F | 13.75 to 14.25 GHz | 12.80 GHz | 950 to 1,450 MHz | 3W Linear | F-type |
| Manufacturer | NJRC |
|---|
Specification:
| Item | Specifications |
| Output Interface | Waveguide, WR-75 |
| Output Power @ 1dB G.C.P. | +39 dBm min. over temp. |
| Linear Gain | 59 dB min. |
| Requirement for External Reference [Frequency] | 10 MHz (sine-wave) |
| [Input Power] | -5 to +5 dBm @ Input port |
| [Phase Noise] | -125 dBc/Hz max. @ 100 Hz -135 dBc/Hz max. @ 1 kHz -140 dBc/Hz max. @ 10 kHz |
| L.O. Phase Noise | -60 dBc/Hz max. @ 100 Hz -70 dBc/Hz max. @ 1 kHz -80 dBc/Hz max. @ 10 kHz -90 dBc/Hz max. @ 100 kHz |
| Input V.S.W.R. | 2 : 1 max |
| Output V.S.W.R. | 2 : 1 max. |
| Power Requirement | Option 1: +48 VDC (+38 to +60 VDC), 170 W max. Option 2: +24 VDC (+18 to 24 VDC) Option 3: 110VAC / 220VAC |
| Mute | Shut off the HPA in case of L.O. unlocked |
| Input Interface | N-type, female (50 ohms) [Model No. NJT5018N*****] F-type, female (75 ohms) [Model No. NJT5018F*****] |
| Temperature Range (ambient) | -40 to +55 C (operating) -40 to +75 C (storage) |
| Dimension & Housing | 275mm (L) x 246mm (W) x 135 mm (H) [10.8” (L) x 9.7” (W) x 5.3” (H)] |
| Weight | 20.5 lbs max. [9.3 kg max.] |




