Patriot TX-INT180KU 1.8M Ku-band TxRx Antenna
- AZ/EL interface to 4 in O.D. Pipe / 10.16 cm
- Azimuth Fine Tune ±15° for Pointing Accuracy
- Dual side galvanized steel powder coated
- Single Piece Deep Draw ReflectorProvides Superior Surface
- Single Piece Deep Draw Reflector Provides Superior Surface
- Boom Supports 50 lbs / 22.26 kg
- Includes Two port Linear Tx/Rx Feed assembly
| Manufacturer | Patriot |
|---|
| Ku-Band Linear | ||
| Polarity | Receive | Transmit |
| Single Optic Frequency | 10.7 - 12.75 GHz | 13.75-14.5 GHz |
| Feed - 2 Port Xpol | ||
| Return Loss | 17.7 dB typ | 20 dBtyp |
| Insertion Loss | 0.3 dB typ | 0.1 dBtyp |
| Tx/Rx Isolation | 40 dB | 80 dB |
| Feed Interface | WR75 | WR75 |
| Antenna Specifications | ||
| Efficiency | 70% | 70% |
| Midband Gain | 45.3 dBi | 47.0 dBi |
| Noise Temperature | 55 K @ 10° EL | --- |
| 50 K @ 30° EL | --- | |
| Cross Polarization On Axis | 30 dB | 30 dB |
| within 1 dB Beamwidth | 22 dB | |
| Tx/Rx Sidelobe | 100λ/D < θ < 20° | 29 - 25 log θ |
| 20° < θ < 26.3° | -3.5 | |
| 26.3° < θ < 48° | 32 - 25 log θ | |
| 48° < θ | -10 | |
| Mechanical Data | ||
| f/D Ratio | 0.61 | |
| Focal Distance | 43.2 in / 109.7 cm | |
| Mount Type | Elevation over Azimuth | |
| Mast Pipe Size | 4 in / 10.16 cm O.D. | |
| Offset Angle | 22° | |
| Elevation Adjustment | 8° to 90° Continuous Fine Adjustment | |
| Azimuth Adjustment | + 15° Fine, 360° Continuous | |
| Environmental Data | ||
| Wind Loading | ||
| Operational | 60 mph, gusts of 80mph | 101 kph, gusts to 130 kph |
| Survival | 120 mph | 194 kph |
| 125mph Wind forces | ||
| Wind Force | 1,660 lbs | |
| Overturning Moment | 11,000 ftlb (on 60in ground pole) | |
| Temperature | ||
| Operational | -40° to 140° F | ( -40° to 60°C) |
| Survival | '-60° to 180°F | ( -51° to 82°C) |
| Rain | ||
| Operational | 1.5 in/hr | (3.1 cm/h) |
| Survival | 3 in/ hr | (7.6 cm/h) |
| Ice | ||
| Survival | 2.5cm (1 inch) radial or 1.3cm (.5 inch) radial+ 100 kph | |
