PRODELIN 1251 2.4M C-BAND TX/RX ANTENNA
Prodelin Corporation is the world's largest manufacturer of Rx/Tx VSAT antennas. Prodelin has the broadest product line in the industry including Receive Only, Rx/Tx and Rural Telephony antenna systems. Prodelin offers ninteen antenna sizes, 47cm to 4.5M. Prodelin is the leader in obtaining type certifications and approvals for Intelsat, AsiaSat and Eutelsat. Prodelin antennas provide the best quality in the market due to the sophisticated, precision SMC compression molding process technology. Prodelin provides the best value antenna solution to the market with competitive prices, the highest quality products and superb engineering support.
PRODELIN 1251 FEATURES
| Manufacturer | Prodelin |
|---|---|
| Antenna Size | 2.4 meters |
| Electrical Specifications | |
|---|---|
| Antenna Size | 2.4M (96 in.) |
| Operating Frequency Receive Transmit | 3.625 - 4.200 GHz 5.850 - 6.425 GHz |
| Midband Gain (± 0.2 dB) Receive Transmit | 38.0 dBi 42.0 dBi |
| Antenna Noise Temperature (Linear) 10° elevation 20° elevation 30° elevation 40° elevation | 52 K 46 K 45 K 44 K |
| Cross-Pol Isolation (Linear) | > 30 dB on axis |
| Axil Ratio (Circular) Receive Transmit | 2.28 1.94 |
| VSWR (MAX) | 1.3:1 |
| Feed Interface Receive Transmit | CPR 229 F CPR 137 or Type N |
| Mechanical | |
| Reflector Material | Glass Fiber Reinforced Polyester SMC |
| Antenna Optics | Prime Focus, Offset Feed, Two Piece Divided Along Major Axis |
| Mast Pipe Size | 6" SCH 40 Pipe (6.63" OD) 16.83 cm. |
| Elevation Adjustment Range | 5° to 90°, Continuous Fine Adjustment |
| Azimuth Adjustment Range | + 45° Fine Adjustment, 360° Continuous |
| Mount Type | Elevation over Azimuth |
| Shipping Weight | 385 lbs. (174 kg.) |
| Environmental Performance | |
| Wind Loading Operational Survival | 50 mph (80 km/h) 125 mph (201 km/h) |
| Temperature Operational Survival | -40° to 140°F (-40° to 60°C) -50° to 160°F (-46° to 71°C) |
| Rain Operational Survival | 1/2 " per hour 2 " per hour |
| Ice Operational Survival | - 1/2 " radial |
| Atmospheric Conditions | Salt, Pollutants and Contaminants asEncountered in Coastal and Industrial Areas |
| Solar Radiation | 360 BTU/h/ft² |




