PRODELIN 1183 1.8M KU-BAND TX/RX ANTENNAS
Prodelin 1183 1.8M Ku QR Tx/Rx Antenna .6 f/d w/OMT/TRF Tier 1 feed support (Supports 6 Lb ODU), and Az/El Cap.
Prodelin Corporation is the world's largest manufacturer of Rx/Tx VSAT antennas. We have the broadest product line in the industry including Receive Only, Rx/Tx and Rural Telephony antenna systems. Prodelin offers ninteen antenna sizes, 47cm to 4.5M. Prodelin is the leader in obtaining type certifications and approvals for Intelsat, AsiaSat and Eutelsat. Prodelin antennas provide the best quality in the market due to the sophisticated, precision SMC compression molding process technology. Prodelin provides the best value antenna solution to the market with competitive prices, the highest quality products and superb engineering support.
PRODELIN 1183 KEY FEATURES
|
| Manufacturer | Prodelin |
|---|---|
| Antenna Size | 1.8 meters |
| Electrical | |
|---|---|
| Antenna Size | 1.8M (71 in.) |
| Operating Frequency &nbps; Receive Transmit | 10.95 - 12.75 GHz 14.0 - 14.5 GHz |
| Midband Gain ( + .2dB) | 45.0 dBi |
| Antenna Noise Temperature 10° elevation 20° elevation 30° elevation 40° elevation | 44K 38K 35K 33K |
| Sidelobe Envelope, Co-Pol Mainbeam <θ<7° 7°<θ<9.2° 9.2°<θ<48° 48°<θ<180° | 29-25 Log &theta dBi +8 dBi 32-25 Log θ dBi -10 dBi (averaged) |
| Cross-Polarization (Linear) | >30 dB on axis |
| VSWR | 1.3:1 Max. |
| Feed Interface | Available in a variety of designs |
| Mechanical | |
| Reflector Material | Glass Fiber Reinforced Polyester SMC |
| Antenna Optics | Prime Focus, One-Piece Offset Feed |
| Mast Pipe Size | 3.5" SCH 40 Pipe (4.00" OD) 10.16 cm. |
| Elevation Adjustment Range | 5° to 90°, Continuous Fine Adjustment |
| Azimuth Adjustment Range | 360° Continuous |
| Mount Type | Elevation over Azimuth |
| Shipping Specifications | 160lbs. |
| Environmental Performance | |
| Wind Loading Operational Survival | 45 mph (72 km/h) 125 mph (201 km/h) |
| Temperature Operational Survival | -40° to 140° F (-40° to 60° C) -50° to 160° F (-46° to 71° C) |
| Rain Operational Survival | 1/2" /hr 2" /hr |
| Ice (Survival) | 1/2" radial |
| Solar Radiation | 360 BTU/h/ft² |
| Atmospheric Conditions | Salt, Pollutants and Contaminants as Encountered in Coastal and Industrial Areas |




