NJT5762F 10W C-BAND BUC
RF Output Frequency: 5.85-6.425 GHz. Output Power @P1dB: 10W (+40 dBm). IF Frequency: 950-1525 GHz. Input Connector: Type F Female. Output Interface: CPR137 Waveguide Flange (with groove). Power Requirement: +24 / 48 VDC ( +18 to +60 VDC). Power Consumption: 69W typical/75W Max. Weight: 3.2 kg (7.0 lbs)
FEATURES
High Efficiency & Low Distortion:
P1dB: +40 dBm min. over temperature
IM3: -28 dBc @ Pout = +37 dBm
Power Consumption: 69 W
Wide Operating Rane of DC Power Operation
Voltage Range: +18 to +60 VDC
Compact Size & Light Weight
Weight: 3.2 kg
LED Indicator
ROHS Compliance
- High Efficiency & Low Distortion:
- P1dB: +40 dBm min. over temperature
- IM3: -28 dBc @ Pout = +37 dBm
- Power Consumption: 69 W
- Wide Operating Rane of DC Power Operation
- Voltage Range: +18 to +60 VDC
- Compact Size & Light Weight
- Weight: 3.2 kg
- LED Indicator
- ROHS Compliance
NJT5762NM OUTLINE DRAWINGS

| Part Number | NJT5762 |
|---|---|
| Manufacturer | NJRC |
| NJT5762F Specifications | |
|---|---|
| RF Frequency | 5.85-6.425 GHz (Standard C-Band) |
| Local Frequency | 4.90 GHz |
| IF Frequency | 950-1525 Ghz |
| Output Power @P1dB | 10W Linear (+40 dBm min) |
| General Specifications | |
| Output Interface | Waveguide, CPR137 (with Groove) |
| Input Interface | F-type Female |
| Output Power @ 1 dB G.C.P. | +40 dBm min. over temperature |
| Linear Gain | 61 dB nom. |
| Requirement for External Reference | |
| Frequency | 10 MHz (sine-wave) |
| Input Power | -5 to +5 dBm @ Input Port |
| Phase Noise | -125 dBc/Hz max. @ 100 Hz -135 dBc/Hz max. @ 1 kHz -140 dBc/Hz max. @ 10 kHz |
| L.O. Phase Noise @ 100 Hz @ 1 kHz @ 10 kHz @ 100 kHz | -60 dBc/Hz max -70 dBc/Hz max -80 dBc/Hz max -90 dBc/Hz max |
| Receive Band Noise Density | -87 dBm/4kHz max |
| Input V.S.W.R. | 2.0 : 1 max |
| Output V.S.W.R. | 2.0 : 1 max |
| Power Requirement | +24 VDC / 48 VDC (+18 to +60 VDC) |
| Power Consumption | 69W typ. 75W max. |
| Mute | Shut off the HPA in case of L.O. unlocked or no 10 MHz reference signal. |
| LED Indicator | GREEN: L.O. locked / RED: L.O. unlocked or no 10 MHz reference signal |
| Temperature Range (ambient) Operating Storage | -40 to +55 C -40 to +75 C |
| Dimensions (L x W x H) | 219.5 mm x 175 mm x 99 mm (8.64" x 6.89" x 3.90") |
| Weight | 3.2 kg (7.0 lbs) |




