Trimax SM-2200 Satellite Digital Meter
Features
- Shows strength and quality readings
- Shows channel picture
- Shows both S/N and C/N
- Show numerical reading and bar reading
- Completely programmable by the user
- Signal Lock Light
- Audio tone
- 3.5 inch TFT LCD Screen
- DiSEqC Control
- 22KHz Control
- Indicator Lights for 13/18 volts
- Indicator lights for 22 KHz
- Calculates Azimuth and Elevation
- USB port for software upgrades
- Global AC power charger included
- 12VDC power car charger included
- Carrying case included
- Neck strap included
- USB software upgrade cable included
For the first time in a economical digital meter, you are able to view the actual channel on the screen of the meter. Now you can quickly and accurately align the satellite AND you can instantly check the stability of the channel right on the screen of the meter. Transponders, Frequency, Symbol Rate, Polarity, and other settings can be modified by the user. There is never a need to send your meter in for a upgrade. Meter never needs to be returned for re-calibration due to the unique calibration system built in to the meter. Each time the meter boots up it automatically calibrates for optimum performance so you can align each install with confidence.
| Manufacturer | Trimax |
|---|
| System Capabilities | Fully DVB compliant | |
| LNB/Tuner input | Connector | IEC 169-24, female |
| Frequency Range | 950MHz-2150MHz | |
| Signal Level | -65dBm~-25dBm | |
| LNB Supply | 13/18V, Max 400mA | |
| LNB Switch Control | 22KHz | |
| DiSEqC | Ver 1.0/1.2 | |
| Demodulator | Front End | QPSK |
| Symbol Rate | 2Msps~45Msps | |
| SCPC & MCPC Capable | ||
| Spectral Inversion | Auto Conversion | |
| System Resource | Processor | 32 bit processor (133 MHz) |
| SDRAM | 8 Mbyte | |
| FLASH | 2 Mbyte | |
| EEPROM | 32 Kbyte | |
| Video Decoder | MPEG 2 | Main Profile @ Main Level |
| Data Rate | Up to 15M bits/s | |
| Resolution | 720*576, 720*480 | |
| Video Format | NTSC, PAL | |
| Aspect Ratio | 4:3, 16:9 | |
| MPEG Audio | MPEG 1 layer 1 & 2 | |
| Type | Mono, Dual Mono, Stereo, Joint Stereo | |
| Sampling rates | 32,44.1 and 48 Khz | |
| Serial Data Interface | Connector | 9 pin D-sub male, Max 115k bps |
| Power Supply | Battery | 1950 mA |
| Supply Voltage | 12.6 Volt | |
| Charger | 90~240 Volt, 50/60 Hz | |
| Connectors | Digital Tuner Input | IEC 169-24 |
| Physical Specifications | Size (3.5”W*6”H*1.75”D) | 90*152*44.5 (mm) |
| Weight (Net) 1.1 pds | 0.50 Kg |




